Nova Beach | Long Term Winter Rental Gran Alacant
Gran Alacant - Apartment
Availability and prices
Accommodation
Description
WINTER RENTAL: The advertised monthly price is only applicable for rentals between 1st October and 31st May (subject to availability), the monthly price does not include electricity and water bills.
Stunning top floor apartment for rent in the exclusive Nova Beach complex in Gran Alacant within walking distance to the beach and all amenities!
The apartment has 2 double bedrooms, 2 bathrooms, living/dining room with American kitchen, terrace and a large private roof top terrace with beautiful views of the sea. It is equipped with air conditioning and internet.
The complex is beautiful with swimming pools surrounded by mediterranean gardens.
In Gran Alacant you will find all the amenities you need, including several restaurants, bars, supermarkets, shops... And you are within walking distance to one of the most beautiful beaches of the Costa Blanca, Playa Carabassí.
Stunning top floor apartment for rent in the exclusive Nova Beach complex in Gran Alacant within walking distance to the beach and all amenities!
The apartment has 2 double bedrooms, 2 bathrooms, living/dining room with American kitchen, terrace and a large private roof top terrace with beautiful views of the sea. It is equipped with air conditioning and internet.
The complex is beautiful with swimming pools surrounded by mediterranean gardens.
In Gran Alacant you will find all the amenities you need, including several restaurants, bars, supermarkets, shops... And you are within walking distance to one of the most beautiful beaches of the Costa Blanca, Playa Carabassí.
Special features
Swimming pool
800 m to sandy beach
Internet
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Views
Sea
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map and distances
-
Distances
Restaurant
500 m
Sand beach
800 m
Shops
1 km
Golf course
10 km
Airport
15 km