Milo | Long Term Rental in Villamartin
Orihuela Costa - Apartment
Availability and prices
Accommodation
Description
LONG TERM RENTAL
This lovely 2 bedroom, 2 bathroom ground floor apartment with large private garden is located between Villamartín and Campoamor in Orihuela Costa.
The apartment is equipped with air-conditioning and internet/WiFi and boasts an open plan living/dining room with American kitchen, two double bedrooms and two bathrooms. Outside you have a spacious garden with outdoor furniture.
In the complex you have a beautiful communal swimming pool and outdoor parking.
All the amenities including the La Fuente commercial centre, restaurants, bars, supermarkets, shops and golf courses are within walking distance. The beach is located just 8 minutes drive away.
An excellent choice for your stay!
This lovely 2 bedroom, 2 bathroom ground floor apartment with large private garden is located between Villamartín and Campoamor in Orihuela Costa.
The apartment is equipped with air-conditioning and internet/WiFi and boasts an open plan living/dining room with American kitchen, two double bedrooms and two bathrooms. Outside you have a spacious garden with outdoor furniture.
In the complex you have a beautiful communal swimming pool and outdoor parking.
All the amenities including the La Fuente commercial centre, restaurants, bars, supermarkets, shops and golf courses are within walking distance. The beach is located just 8 minutes drive away.
An excellent choice for your stay!
Special features
Swimming pool
Garden
Terrace
Parking
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Hair dryer
Views
Garden
Availability calendar
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
-
Distances
Golf course
500 m
Shops
700 m
Restaurant
700 m
Sand beach
4 km
Airport
40 km