RENTED! Oasis Beach | Long Term Rental in El Raso
Guardamar - Penthouse
Availability and prices
Accommodation
Description
Beautiful penthouse apartment with private roof top terrace located in the exclusive Oasis Beach complex in El Raso, Guardamar del Segura.
The apartment has 2 bedrooms, 2 bathrooms, living/dining room with American kitchen, balcony with views of the swimming pool and gardens and stairs leading up to the large private roof terrace with plenty of space for sunbathing, outdoor dining and relaxing.
In the complex there is a beautiful communal swimming pool and underground parking.
The amenities including restaurants, bars, supermarket, shops... are within walking distance. The beautiful beaches and town of Guardamar are less than 5 minutes drive away!
The apartment has 2 bedrooms, 2 bathrooms, living/dining room with American kitchen, balcony with views of the swimming pool and gardens and stairs leading up to the large private roof terrace with plenty of space for sunbathing, outdoor dining and relaxing.
In the complex there is a beautiful communal swimming pool and underground parking.
The amenities including restaurants, bars, supermarket, shops... are within walking distance. The beautiful beaches and town of Guardamar are less than 5 minutes drive away!
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Views
Garden
Swimming pool
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map and distances
-
Distances
Rock beach
4 m
Restaurant
1 km
Golf course
3 km
Sand beach
4 km